Rajgangpur, Sundargarh, Sundergarh, Odisha
GST No. 21AADCM9257F1ZK
Approx. Rs 5.5 Lakh / Unit Starting PriceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit Starting Price |
Capacity (Ton) | Available in 30 variants Starting from 20-300 Tph Capacity |
Condition | New |
Automation Grade | Automatic |
Material Handled | Stone Crushing,Iron Ore Crushing,Limestone Crushing,Granite Crushing,Dolomite,Rock,Bauxite. |
Model Number | Single Toggle Jaw Crusher |
Warranty | 2 Year |
Brand | M.R.ENGINEERS PRIVATE LIMITED |
Usage | Stone Crushing , Iron Ore Crushing, Limestone Crushing, Granite Crushing,Dolomite, Rock, Bauxite. |
Application | Stone Crushing , Iron Ore Crushing, Limestone Crushing, Granite Crushing,Dolomite, Slag, Bauxite. |
Is It Portable | Non Portable |
Motor | AC Motor |
After Sales Service Available | Yes |
Model INCH | Feed opening(mm) | Max feed size (mm) | Setting adjustment range(mm) | Capacity(t/h) | Power (HP) K.W | Weight(t) | RPM | Overall Dimension (mm_ | |
16x8 | 400x200 | <150 | 25-40 | 10/12 | 30/22.5 | 4.5 | 350 | 1355x1710x1150 | |
16x12 | 400x300 | <250 | 50-100 | 15-20 | 30/22.5 | 4.5 | 325 | 1355x1810x1150 | |
20x8 | 500x200 | <150 | 25-40 | 13-16 | 35/26 | 5 | 350 | 1355x1710x1260 | |
20x12 | 500x300 | <250 | 50-75 | 20-25 | 35/26 | 5 | 325 | 1355x1810x12360 | |
24x8 | 600x200 | <150 | 25-40 | 20-25 | 40/30 | 6.3 | 350 | 1465x1750x1460 | |
24x12 | 600x300 | <250 | 50-100 | 30-40 | 40/30 | 6.5 | 325 | 1465x1850x1460 | |
L24x20 | 600x500 | <400 | 100-200 | 35-60 | 40/30 | 7 | 300/325 | 1665x2105x1460 |
Additional Information:
Approx. Rs 35 Lakh / Unit Starting PriceGet Latest Price
Product Details:Type Of Crushing Machines | Cone Crusher |
Capacity | Available in 3 variants of capacities from 100-300(t/h) |
Automation Grade | Automatic |
Material Handled | Dolomite,Stone,Limestone,Graphite,Slag,Iron ore,Coal |
Feed Capacity (mm) | Upto 200 mm |
Warranty | 2 Year |
Brand | M.R.ENGINEERS PRIVATE LIMITED |
Application | Dolomite , Granite , Stone , Limestone , Graphite , Slag , Iron ore , Coal |
Automatic Grade | Automatic |
Is It Portable | Non Portable |
Condition | New |
I Deal In | New Only |
Country of Origin | Made in India |
Motor Power | 100 HP |
Maxfeeding size | Upto 200 mm |
Our cone crushers are of advanced design with high capacity in relation to size, are used in the secondary & tertiary applications. They have high reduction efficiency and give very good product shape.Our cone crushers are available in 3 variants of capacities 100 Tph ,200 Tph and 300 TphA combination of chamber range, and high motor power give the cone crusher a wide range of application combinations to suit different installations.
FEATURES AND BENEFITS:
Cone crushers are suitable for a wide range of applications, including quarrying & mining . End products are final aggregates for concrete and road projects, Cone crusher series combine extremely high performance with low total cost.
Additional Information:
Product Price :Get Latest Price
Product Details:Brand/Make | M.R ENGINEERS PRIVATE LIMITED |
Capacity (TPH) | Available in 30 variants Starting from 20-300 Tph Capacity |
Automation Grade | Automatic |
Condition | New |
Motor Type | AC Motor |
Type of Crushing Machines | Stone Crushing,Iron Ore Crushing,Limestone Crushing,Granite Crushing,Dolomite Crushing,Rock Bauxite Crushing. |
Material Handled | Stone Crushing,Iron Ore Crushing,Limestone Crushing,Granite Crushing,Dolomite,Rock,Bauxite |
Model Number | XTRONE |
Warranty | 2 Year |
Crushing Capacity (Ton) | Available in 30 variants Starting from 20-300 Tph Capacity |
After Sales Service Available | YES |
Number of teeth | FIX & SWING JAW PLATE |
Application | Stone Crushing , Iron Ore Crushing, Limestone Crushing, Granite Crushing,Dolomite & Limestone |
Types Of Crusher | New |
Is It Portable | Non Portable |
Brand | M. R. JAW CRUSHER |
Product size | 10 mm , 20 mm , 40 mm , 60 mm |
Jaw Plate | Graded Manganese Steel |
We are Leading manufacuturer of Primary Jaw crusher in India since 30 Years .
Model | Opening | Max. Feed | Recommended Feed | Product Size | Capacity | Motor Power | Shaft Grade | Body Thickness | Jaw Plate |
24 X 8/10 | 8/10' | 250 mm | 200 mm | (-) 20 mm | 25 TPH | 60 HP | EN 24 | 40 mm | Grade - III |
24 X 12/15 | 12/15' | 375 mm | 320 mm | (-) 40 mm | 30 TPH | 60 HP | EN 24 | 40 mm | Grade - III |
24 X 20 | 20' | 500 mm | 450 mm | (-) 125 mm | 50 TPH | 50 HP | EN 24 | 40 mm | Grade - III |
30 X 8 | 8' | 200 mm | 180 mm | (-) 20 mm | 25 TPH | 60 HP | EN 24 | 50 mm | Grade - III |
30 X 12/15 | 15' | 375 mm | 330 mm | (-) 150 mm | 100 TPH | 60 HP | EN 24 | 60 mm | Grade - III |
30 X 20 Xtrone | 20' | 500 mm | 450 mm | (-) 150 mm | 100 TPH | 60 HP | EN 24 | 50 mm | Grade - III |
30 X 24 | 24' | 600 mm | 550 mm | (-) 200 mm | 120 TPH | 75 HP | EN 24 | 50 mm | Grade - III |
36 X 6/8 Xtrone | 6/8' | 200 mm | 180 mm | (-) 20 mm | 40 TPH | 75 HP | EN 24 | 63 mm | Grade - III |
36 X 10/12 | 12' | 300 mm | 250 mm | (-) 20 mm | 40 TPH | 75 HP | EN 24 | 63 mm | Grade - III |
36 X 15 | 15' | 375 mm | 320 mm | (-) 40 mm | 50 TPH | 75 HP | EN 24 | 50 mm | Grade - III |
36 X 21 | 21' | 525 mm | 500 mm | (-) 150 mm | 120 TPH | 75 HP | EN 24 | 50 mm | Grade - VII |
36 X 24 | 24' | 600 mm | 550 mm | (-) 150 mm | 120 TPH | 75 HP | EN 24 | 63 mm | Grade - VII |
36 X 30 | 30' | 750 mm | 700 mm | (-) 150 mm | 150 TPH | 100 HP | EN 24 | 63 mm | Grade - VII |
42 X 6/8 | 6/8' | 150 mm | 135 mm | (-) 20 mm | 40 TPH | 75 HP | EN 24 | 63 mm | Grade - III |
42 X 32 | 32' | 800 mm | 700 mm | (-) 150 mm | 180 TPH | 120 HP | EN 24 | 63 mm | Grade - VII |
42 X 36 | 36' | 900 mm | 800 mm | (-) 150 mm | 250 TPH | 175 HP | EN 24 | 75 mm | Grade - VII |
48 X 8 | 8' | 200 mm | 180 mm | (-) 20 mm | 50 TPH | 100 HP | EN 24 | 63 mm | Grade - III |
48 X 40 | 40' | 1000 mm | 900 mm | (-) 150 mm | 300 TPH | 200 HP | EN 24 | 80 mm | Grade - VII |
Additional Information:
Approx. Rs 4.9 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Condition | New |
Motor Type | AC Motor |
Type of Crushing Machines | COAL,LIMESTONE,QUARTZ,REFRACTORY |
Usage/Application | SLAG,COAL , LIMESTONE , QUARTZ , REFRACTORY |
After Sales Service Available | YES |
Crushing Capacity | 20 - 25 TPH |
Feeding Size | 150 mm |
Finishing Type | -5 mm |
Brand | M.R ENGINEERS PRIVATE LIMITED |
Additional Information:
Approx. Rs 15 Lakh / Unit Starting PriceGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit Starting Price |
Capacity (TPH) | Available in 30 variants Starting from 20-300 Tph Capacity |
Model | XTRONE |
Condition | New |
Material Handled | Stone Crushing , Iron Ore Crushing, Limestone Crushing, Granite Crushing,Dolomite, Rock, Bauxite |
Warranty | 2 Year |
Finishing | 5 mm, 10 mm , 20 mm ,40 mm, 60mm |
Automatic Grade | Automatic |
Application | Stone Crushing , Iron Ore Crushing, Limestone Crushing, Granite Crushing,Dolomite & Limestone |
Is It Portable | Non Portable |
Brand | M.R.ENGINEERS PVT LTD. |
Model | Opening | Max. Feed | Recommended Feed | Product Size | Capacity | Motor Power | Shaft Grade | Body Thickness | Jaw Plate |
24 X 8/10 | 8/10' | 250 mm | 200 mm | (-) 20 mm | 25 TPH | 60 HP | EN 24 | 40 mm | Grade - III |
24 X 12/15 | 12/15' | 375 mm | 320 mm | (-) 40 mm | 30 TPH | 60 HP | EN 24 | 40 mm | Grade - III |
24 X 20 | 20' | 500 mm | 450 mm | (-) 125 mm | 50 TPH | 50 HP | EN 24 | 40 mm | Grade - III |
30 X 8 | 8' | 200 mm | 180 mm | (-) 20 mm | 25 TPH | 60 HP | EN 24 | 50 mm | Grade - III |
30 X 12/15 | 15' | 375 mm | 330 mm | (-) 150 mm | 100 TPH | 60 HP | EN 24 | 60 mm | Grade - III |
30 X 20 Xtrone | 20' | 500 mm | 450 mm | (-) 150 mm | 100 TPH | 60 HP | EN 24 | 50 mm | Grade - III |
30 X 24 | 24' | 600 mm | 550 mm | (-) 200 mm | 120 TPH | 75 HP | EN 24 | 50 mm | Grade - III |
36 X 6/8 Xtrone | 6/8' | 200 mm | 180 mm | (-) 20 mm | 40 TPH | 75 HP | EN 24 | 63 mm | Grade - III |
36 X 10/12 | 12' | 300 mm | 250 mm | (-) 20 mm | 40 TPH | 75 HP | EN 24 | 63 mm | Grade - III |
36 X 15 | 15' | 375 mm | 320 mm | (-) 40 mm | 50 TPH | 75 HP | EN 24 | 50 mm | Grade - III |
36 X 21 | 21' | 525 mm | 500 mm | (-) 150 mm | 120 TPH | 75 HP | EN 24 | 50 mm | Grade - VII |
36 X 24 | 24' | 600 mm | 550 mm | (-) 150 mm | 120 TPH | 75 HP | EN 24 | 63 mm | Grade - VII |
36 X 30 | 30' | 750 mm | 700 mm | (-) 150 mm | 150 TPH | 100 HP | EN 24 | 63 mm | Grade - VII |
42 X 6/8 | 6/8' | 150 mm | 135 mm | (-) 20 mm | 40 TPH | 75 HP | EN 24 | 63 mm | Grade - III |
42 X 32 | 32' | 800 mm | 700 mm | (-) 150 mm | 180 TPH | 120 HP | EN 24 | 63 mm | Grade - VII |
42 X 36 | 36' | 900 mm | 800 mm | (-) 150 mm | 250 TPH | 175 HP | EN 24 | 75 mm | Grade - VII |
48 X 8 | 8' | 200 mm | 180 mm | (-) 20 mm | 50 TPH | 100 HP | EN 24 | 63 mm | Grade - III |
48 X 40 | 40' | 1000 mm | 900 mm | (-) 150 mm | 300 TPH | 200 HP | EN 24 | 80 mm | Grade - VII |
Additional Information:
Approx. Rs 10.5 Lakh / Unit Starting PriceGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit Starting Price |
Capacity (TPH) | Available in 30 variants Starting from 20-300 Tph Capacity |
Condition | New |
Material Handled | Granite Crushing, Stone Crushing, Limestone Crushing, Iron Ore Crushing, Dolomite, Rock, Bauxite, Granite |
Model Number | XTRONE |
Warranty | 2 Year |
Finishing | 5 mm, 10 mm , 20 mm ,40 mm,60 mm |
Crushing Capacity (Ton) | Available in 30 variants Starting from 20-300 Tph Capacity |
Automatic Grade | Automatic |
Application | Stone Crushing , Iron Ore Crushing, Limestone Crushing, Granite Crushing,Dolomite & Limestone |
Brand | M.R.ENGINEERS PVT LTD. |
Material | Stone Crushing , Iron Ore Crushing, Limestone Crushing, Granite Crushing,Dolomite, Rock, Bauxite |
Number Of Teeth | FIX & SWING JAW PLATE |
Model | Opening | Max. Feed | Recommended Feed | Product Size | Capacity | Motor Power | Shaft Grade | Body Thickness | Jaw Plate |
24 X 8/10 | 8/10' | 250 mm | 200 mm | (-) 20 mm | 25 TPH | 60 HP | EN 24 | 40 mm | Grade - III |
24 X 12/15 | 12/15' | 375 mm | 320 mm | (-) 40 mm | 30 TPH | 60 HP | EN 24 | 40 mm | Grade - III |
24 X 20 | 20' | 500 mm | 450 mm | (-) 125 mm | 50 TPH | 50 HP | EN 24 | 40 mm | Grade - III |
30 X 8 | 8' | 200 mm | 180 mm | (-) 20 mm | 25 TPH | 60 HP | EN 24 | 50 mm | Grade - III |
30 X 12/15 | 15' | 375 mm | 330 mm | (-) 150 mm | 100 TPH | 60 HP | EN 24 | 60 mm | Grade - III |
30 X 20 Xtrone | 20' | 500 mm | 450 mm | (-) 150 mm | 100 TPH | 60 HP | EN 24 | 50 mm | Grade - III |
30 X 24 | 24' | 600 mm | 550 mm | (-) 200 mm | 120 TPH | 75 HP | EN 24 | 50 mm | Grade - III |
36 X 6/8 Xtrone | 6/8' | 200 mm | 180 mm | (-) 20 mm | 40 TPH | 75 HP | EN 24 | 63 mm | Grade - III |
36 X 10/12 | 12' | 300 mm | 250 mm | (-) 20 mm | 40 TPH | 75 HP | EN 24 | 63 mm | Grade - III |
36 X 15 | 15' | 375 mm | 320 mm | (-) 40 mm | 50 TPH | 75 HP | EN 24 | 50 mm | Grade - III |
36 X 21 | 21' | 525 mm | 500 mm | (-) 150 mm | 120 TPH | 75 HP | EN 24 | 50 mm | Grade - VII |
36 X 24 | 24' | 600 mm | 550 mm | (-) 150 mm | 120 TPH | 75 HP | EN 24 | 63 mm | Grade - VII |
36 X 30 | 30' | 750 mm | 700 mm | (-) 150 mm | 150 TPH | 100 HP | EN 24 | 63 mm | Grade - VII |
42 X 6/8 | 6/8' | 150 mm | 135 mm | (-) 20 mm | 40 TPH | 75 HP | EN 24 | 63 mm | Grade - III |
42 X 32 | 32' | 800 mm | 700 mm | (-) 150 mm | 180 TPH | 120 HP | EN 24 | 63 mm | Grade - VII |
42 X 36 | 36' | 900 mm | 800 mm | (-) 150 mm | 250 TPH | 175 HP | EN 24 | 75 mm | Grade - VII |
48 X 8 | 8' | 200 mm | 180 mm | (-) 20 mm | 50 TPH | 100 HP | EN 24 | 63 mm | Grade - III |
48 X 40 | 40' | 1000 mm | 900 mm | (-) 150 mm | 300 TPH | 200 HP | EN 24 | 80 mm | Grade - VII |
Additional Information:
Approx. Rs 4.5 Lakh / Unit onwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit onwards |
Automation Grade | Automatic |
Capacity (TPH) | 20-25 TPH |
Condition | New |
Motor Type | AC Motor |
Material Handled | Coal , Limestone , Refractory, Iron Ore |
Usage/Application | Coal , Limestone , Refractory, Iron Ore |
Finishing Type | -5 mm |
Application | Coal , Limestone , Refractory, Iron Ore |
Is It Portable | Non Portable |
Brand | M.R ENGINEERS PRIVATE LIMITED |
Motor Power | 37kw |
Outlet Size | 200-300mm |
Roll Crushers are compression type crushers, and is widely used for crushing Coal , Limestone , Sponge Iron etc.. Roll crushers give a very close product size distribution, and if the ore is not too abrasive, moreover they do not have high maintenance costs.
Model | Roll Size | Max. Feed | Recommended Feed | Product Size | Capacity | Motor Power | Approx.Weight |
Roll Crusher - 500 | 500 Dia X 600 Lg | 200 mm | 175 mm | (-) 5 mm | 8 - 10 TPH | 20 HP X 2 Nos | 5 Ton |
Roll Crusher - 650 | 650 Dia X 1000 Lg | 600 mm | 500 mm | (-) 5 mm | 20 - 25 TPH | 30 HP X 2 Nos | 9 Ton |
Additional Information:
Approx. Rs 10.5 Lakh / Unit Starting PriceGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit Starting Price |
Automation Grade | Automatic |
Condition | New |
Motor Type | AC Motor |
Capacity(kg/hr) | Available in 30 variants Starting from 20-300 Tph Capacity |
Warranty | 2 Years |
Type of Crushing Machines | Stone,Iron Ore,Black Stone,Limestone,Granite,Coal,Dolomite,Rock,Bauxite |
Usage/Application | Stone Crushing , Iron Ore Crushing, Limestone Crushing, Granite Crushing,Dolomite, Rock, Bauxite |
After Sales Service Available | YES |
Crushing Capacity | Available in 30 variants Starting from 20-300 Tph Capacity |
Brand | M.R .Engineers Private Limited |
Number Of Teeth | FIX & SWING JAW PLATE |
Model | Opening | Max. Feed | Recommended Feed | Product Size | Capacity | Motor Power | Shaft Grade | Body Thickness | Jaw Plate |
24 X 8/10 | 8/10' | 250 mm | 200 mm | (-) 20 mm | 25 TPH | 60 HP | EN 24 | 40 mm | Grade - III |
24 X 12/15 | 12/15' | 375 mm | 320 mm | (-) 40 mm | 30 TPH | 60 HP | EN 24 | 40 mm | Grade - III |
24 X 20 | 20' | 500 mm | 450 mm | (-) 125 mm | 50 TPH | 50 HP | EN 24 | 40 mm | Grade - III |
30 X 8 | 8' | 200 mm | 180 mm | (-) 20 mm | 25 TPH | 60 HP | EN 24 | 50 mm | Grade - III |
30 X 12/15 | 15' | 375 mm | 330 mm | (-) 150 mm | 100 TPH | 60 HP | EN 24 | 60 mm | Grade - III |
30 X 20 Xtrone | 20' | 500 mm | 450 mm | (-) 150 mm | 100 TPH | 60 HP | EN 24 | 50 mm | Grade - III |
30 X 24 | 24' | 600 mm | 550 mm | (-) 200 mm | 120 TPH | 75 HP | EN 24 | 50 mm | Grade - III |
36 X 6/8 Xtrone | 6/8' | 200 mm | 180 mm | (-) 20 mm | 40 TPH | 75 HP | EN 24 | 63 mm | Grade - III |
36 X 10/12 | 12' | 300 mm | 250 mm | (-) 20 mm | 40 TPH | 75 HP | EN 24 | 63 mm | Grade - III |
36 X 15 | 15' | 375 mm | 320 mm | (-) 40 mm | 50 TPH | 75 HP | EN 24 | 50 mm | Grade - III |
36 X 21 | 21' | 525 mm | 500 mm | (-) 150 mm | 120 TPH | 75 HP | EN 24 | 50 mm | Grade - VII |
36 X 24 | 24' | 600 mm | 550 mm | (-) 150 mm | 120 TPH | 75 HP | EN 24 | 63 mm | Grade - VII |
36 X 30 | 30' | 750 mm | 700 mm | (-) 150 mm | 150 TPH | 100 HP | EN 24 | 63 mm | Grade - VII |
42 X 6/8 | 6/8' | 150 mm | 135 mm | (-) 20 mm | 40 TPH | 75 HP | EN 24 | 63 mm | Grade - III |
42 X 32 | 32' | 800 mm | 700 mm | (-) 150 mm | 180 TPH | 120 HP | EN 24 | 63 mm | Grade - VII |
42 X 36 | 36' | 900 mm | 800 mm | (-) 150 mm | 250 TPH | 175 HP | EN 24 | 75 mm | Grade - VII |
48 X 8 | 8' | 200 mm | 180 mm | (-) 20 mm | 50 TPH | 100 HP | EN 24 | 63 mm | Grade - III |
48 X 40 | 40' | 1000 mm | 900 mm | (-) 150 mm | 300 TPH | 200 HP | EN 24 | 80 mm | Grade - VII |
Additional Information:
Approx. Rs 5.3 Lakh / Unit Starting PriceGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit Starting Price |
Capacity (Ton/Hr) | Available in 30 variants Starting from 20-300 Tph Capacity |
Automation Grade | Automatic |
Condition | New |
Motor Type | AC Motor |
Power Source | Electricity |
Type of Crushing Machines | Stone Crushing,Iron Ore Crushing,Limestone Crushing,Granite Crushing,Dolomite Crushing,Rock Bauxite Crushing. |
After Sales Service Available | YES |
Crushing Capacity | Available in 30 variants Starting from 20-300 Tph Capacity |
Finishing Type | 5 mm,10 mm , 20 mm, 40 mm, 60 mm |
Machine Type | Stone Crusher |
Number of teeth | FIX & SWING JAW PLATE |
Color | Standard |
Brand | M.R ENGINEERS PRIVATE LIMITED |
Material | Stone Crushing , Iron Ore Crushing, Limestone Crushing, Granite Crushing ,Dolomite Crushing, Rock . |
Warranty | 2 Years |
Types Of Crusher | Stone Crusher |
Model No. | M.R XTRONE |
Model | Opening | Max. Feed | Recommended Feed | Product Size | Capacity | Motor Power | Shaft Grade | Body Thickness | Jaw Plate |
24 X 8/10 | 8/10' | 250 mm | 200 mm | (-) 20 mm | 25 TPH | 60 HP | EN 24 | 40 mm | Grade - III |
24 X 12/15 | 12/15' | 375 mm | 320 mm | (-) 40 mm | 30 TPH | 60 HP | EN 24 | 40 mm | Grade - III |
24 X 20 | 20' | 500 mm | 450 mm | (-) 125 mm | 50 TPH | 50 HP | EN 24 | 40 mm | Grade - III |
30 X 8 | 8' | 200 mm | 180 mm | (-) 20 mm | 25 TPH | 60 HP | EN 24 | 50 mm | Grade - III |
30 X 12/15 | 15' | 375 mm | 330 mm | (-) 150 mm | 100 TPH | 60 HP | EN 24 | 60 mm | Grade - III |
30 X 20 Xtrone | 20' | 500 mm | 450 mm | (-) 150 mm | 100 TPH | 60 HP | EN 24 | 50 mm | Grade - III |
30 X 24 | 24' | 600 mm | 550 mm | (-) 200 mm | 120 TPH | 75 HP | EN 24 | 50 mm | Grade - III |
36 X 6/8 Xtrone | 6/8' | 200 mm | 180 mm | (-) 20 mm | 40 TPH | 75 HP | EN 24 | 63 mm | Grade - III |
36 X 10/12 | 12' | 300 mm | 250 mm | (-) 20 mm | 40 TPH | 75 HP | EN 24 | 63 mm | Grade - III |
36 X 15 | 15' | 375 mm | 320 mm | (-) 40 mm | 50 TPH | 75 HP | EN 24 | 50 mm | Grade - III |
36 X 21 | 21' | 525 mm | 500 mm | (-) 150 mm | 120 TPH | 75 HP | EN 24 | 50 mm | Grade - VII |
36 X 24 | 24' | 600 mm | 550 mm | (-) 150 mm | 120 TPH | 75 HP | EN 24 | 63 mm | Grade - VII |
36 X 30 | 30' | 750 mm | 700 mm | (-) 150 mm | 150 TPH | 100 HP | EN 24 | 63 mm | Grade - VII |
42 X 6/8 | 6/8' | 150 mm | 135 mm | (-) 20 mm | 40 TPH | 75 HP | EN 24 | 63 mm | Grade - III |
42 X 32 | 32' | 800 mm | 700 mm | (-) 150 mm | 180 TPH | 120 HP | EN 24 | 63 mm | Grade - VII |
42 X 36 | 36' | 900 mm | 800 mm | (-) 150 mm | 250 TPH | 175 HP | EN 24 | 75 mm | Grade - VII |
48 X 8 | 8' | 200 mm | 180 mm | (-) 20 mm | 50 TPH | 100 HP | EN 24 | 63 mm | Grade - III |
48 X 40 | 40' | 1000 mm | 900 mm | (-) 150 mm | 300 TPH | 200 HP | EN 24 | 80 mm | Grade - VII |
Additional Information:
Approx. Rs 20 Lakh / Unit Starting PriceGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit Starting Price |
Brand | M.R ENGINEERS PVT LTD |
Brand/Make | M.R.ENGINEERS PRIVATE LIMITED |
Automation Grade | Automatic |
Condition | New |
Capacity | Available in 30 variants Starting from 20-300 Tph Capacity |
Motor Type | AC Motor |
Type of Crushing Machines | Stone Crushing,Iron Ore Crushing,Limestone Crushing,Granite Crushing,Dolomite,Bauxite Crushing. |
Usage/Application | Stone Crushing , Iron Ore Crushing, Limestone Crushing, Granite Crushing,Dolomite, Bauxite Crushing. |
After Sales Service Available | YES |
Crushing Capacity | Available in 30 variants Starting from 20-300 Tph Capacity |
Model/Type | XTRONE |
Warranty | 2 Years |
Types Of Crusher | JAW CRUSHER |
M.R.ENGINEERS PRIVATE LIMITED a India leading industrial company offering equipment and services for the sustainable processing and flow of natural resources in the mining, aggregates and process industries. With our unique knowledge and innovative solutions, we help our customers improve their operational efficiency, reduce risks and increase profitability. We employs over 500 people who are working with their complenties for overall excellence of the company. We are able to install complte stone crusher plant utpo 300 Tph capacity.
Additional Information:
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Roller Speed (r/min) | 84 |
Drive | Electric |
Capacity | 500-800(t/h) |
Explore More Products
© M. R. Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited