Rajgangpur, Sundargarh, Sundergarh, Odisha
GST No. 21AADCM9257F1ZK
Approx. Rs 25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | M.R ENGINEERS Private Limited |
Condition | New |
Capacity | 150 TPH |
Weight (Ton) | 18 Tons approx |
Automation Grade | Automatic |
Finishing Type | -10mm |
Motor Power | 125 HP, 1500 RPM |
Is It Portable | Non Portable |
Power | 80 HP |
Material Handled | Coal , Limestone , Slag , Quartz , Refractory |
Brand | M.R ENGINERRS PRIVATE LIMITED |
Drive | Electric |
Beater or Impact Plate | Manganese Grade III Hi Chrome Made |
Maximum Feed Size | (-) 200 mm |
Rotor Size | 1100 Dia X 2000 mm |
Machine speed | 350 to 600 Rpm |
Product Size | (-) 6 mm |
Side Liner | SAIL Hard or Tiscral Steel Plate |
Hammer or Beater | Manganese 1000 X 12 Nos (Rotor) Manganese 1000 X 10 Nos (Impact Plate) |
Benefits:
Additional Information:
Approx. Rs 6 Lakh / Unit OnwardsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit Onwards |
Brand | M.R ENGINEERS PVT LTD |
Brand/Make | M.R,ENGINEERS PRIVATE LIMITED |
Automation Grade | Semi-Automatic |
Condition | New |
Motor Type | AC Motor |
Type of Crushing Machines | COAL , LIMESTONE , QUARTZ , REFRACTORY, BAUXITE |
Usage/Application | COAL , LIMESTONE , QUARTZ , REFRACTORY |
After Sales Service Available | YES |
Feeding Size | Max 150 mm |
Horizontal Shaft Impactors series are designed for medium low silica materials. Medium-low silica materials include limestone, dolomite, bauxite, shale, gypsum, coal, Quartz and others.
Benefits:
Machine Model | Feed Size (mm) | Machine speed (rpm) | Motor(Hp/rpm) | /Machine pulley(P.C.D) | Capacity ton/hr | Product size (mm) | Overall dimensions (LxBxH) (mm) | No of Beater plate |
MIM 500 | 10-75 | 450-1000 | 25/1440 | 300 | 5-25 | 0-20 | 1400x1425x1350 | 4 |
MIM 750 | 10-75 | 450-1000 | 40/1440 | 450 | 7-35 | 0-20 | 1450x1650x1465 | 8 |
MIM 1000 | 10-100 | 450-1000 | 60/1440 | 660 | 10-50 | 0-30 | 1655x2000x1535 | 8 |
MCI 1000 | 20-100 | 300-550 | 50/1440 | 660 | 20-70 | 0-40 | 1655x2000x1535 | 12 |
MCI 1500 | 20-150 | 300-550 | 60/1440 | 810 | 30-100 | 0-50 | 1800x2600x1720 | 18 |
Additional Information:
Explore More Products
© M. R. Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited