Rajgangpur, Sundargarh, Sundergarh, Odisha
GST No. 21AADCM9257F1ZK
Approx. Rs 4.6 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Motor Type | AC Motor |
Type of Crushing Machines | Slag , Quartz, Refractory, Limestone , Coal |
Material | Stainless Steel |
Application | Slag , Qartz, Limsetone, Coal & Limestone |
Is It Portable | Non Portable |
We are the leading supplier of SLAG CRUSHER made available to our clients at competitive prices.
Model | Max. Feed | Recommended Feed | Product Size | Capacity | Motor Power |
Impact Mill - 500 | 100 mm | 75 mm | (-) 5 mm | 6 - 8 TPH | 25 HP |
Impact Mill - 750 | 100 mm | 75 mm | (-) 5 mm | 8 - 10 TPH | 35 HP |
Impact Mill - 1000 | 100 mm | 75 mm | (-) 5 mm | 10 - 15 TPH | 45 HP |
Impactor - 500 | 200 mm | 150 mm | (-) 5 mm | 20 - 25 TPH | 25 HP |
Impactor - 750 | 200 mm | 150 mm | (-) 5 mm | 25 - 30 TPH | 35 HP |
Impactor - 1000 | 200 mm | 150 mm | (-) 5 mm | 40 - 50 TPH | 50 HP |
Impactor - 1500 | 200 mm | 150 mm | (-) 5 mm | 75 - 80 TPH | 75 HP |
Additional Information:
Explore More Products
© M. R. Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited